Results for 1996's Cannonball.
| Name | Time | Support | Age | Sex | Distance |
| Hebron, Gordon | 12:36 | Supported | ## | M | 276 |
| Demaree, Kendall | 13:33 | Supported | ## | M | 276 |
| Heine, Jan | 13:33 | Supported | ## | M | 276 |
| Fordice, Bob | 13:51 | Supported | ## | M | 276 |
| Borsato, Peter | 14:50 | Supported | ## | M | 276 |
| Zmrhal, Terry (Jake) | 15:09 | Supported | ## | M | 276 |
| Asher, Bill | 15:21 | Supported | ## | M | 276 |
| Baca, Joe | 17:01 | Supported | ## | M | 276 |
| Pryor, John | 17:20 | Supported | ## | M | 276 |
| Hansen, Mark | 17:45 | Supported | ## | M | 276 |
| Kemp, Bill | 18:27 | Supported | ## | M | 276 |
| Sauser, Steve | 18:36 | Supported | ## | M | 276 |
| Swanson, Arlie | 18:45 | Supported | 43 | M | 276 |
| Wright, Duane | 18:45 | Supported | 44 | M | 276 |
| Burns, Bob | 18:52 | Supported | ## | M | 276 |
| Duggan, John | 18:52 | Supported | ## | M | 276 |
| Maycock, Marty | 19:21 | Supported | ## | M | 276 |
| Philips, Sally | 19:29 | Supported | ## | F | 276 |
| Burns, Nicholas | 19:30 | Supported | ## | M | 276 |
| Johnson, Lynn | 19:35 | Supported | ## | F | 276 |
| Robinson, Cyndi | 19:35 | Supported | ## | F | 276 |
| Miner, Stewart | 19:53 | Supported | ## | M | 276 |
| Bajema, Pete | 16:42 | Unsupported | ## | M | 276 |
Kendall Demaree and Jan Heine rode tandem.
Arlie Swanson and Duane Wright rode tandem.
DNS = Did did not start at the official starting point. DNF = Did not finish at the official end point.
Click on any column header to change the sorting order. Please send any additions or corrections to