Results for the 2008 Edition of Cannonball - Congrats to all who participated!
| Name | Time | Support | Age | Sex | Distance |
| Arildson, Dan | DNF | Supported | NA | M | 255 |
| Beeson, Peter | 29:22 | Unsupported | 40 | M | 276 |
| Bryant, Darryl | DNF | Supported | 42 | M | 216 |
| Burns, Bob | 16:55 | Supported | 49 | M | 276 |
| Dong, James | 17:28 | Unsupported | 50 | M | 276 |
| Duggan, John | 16:55 | Supported | 48 | M | 276 |
| Freeman, Mark | 17:15 | Supported | 54 | M | 276 |
| Hopf, Mike | DNF | Supported | 56 | M | 70 |
| Jones, Jake | DNS | Supported | 49 | M | 200 |
| Larson, Todd | 17:50 | Supported | 51 | M | 276 |
| Naucler, Scott | 19:15 | Supported | 43 | M | 276 |
| Norman, Mikal | DNF | Supported | NA | M | 255 |
| Nowlis, Suzanne | 15:23 | Supported | NA | F | 276 |
| Oven, Peter | 18:54 | Supported | 21 | M | 276 |
| Robinson, Al | DNF | Supported | 50 | M | 216 |
| Ross, Don | DNS | Supported | 52 | M | 200 |
| Sather, Rich | 14:30 | Supported | 51 | M | 276 |
| Stehr, Glenn | DNF | Supported | 53 | M | 216 |
| Urrutia, Lonnie | 15:33 | Supported | 54 | M | 276 |
| Van Fredenberg, Jerry | 16:55 | Supported | 34 | M | 276 |
| Vigoren, Eric | 29:22 | Unsupported | 41 | M | 276 |
| Wright, Duane | 29:22 | Unsupported | 56 | M | 276 |
| Youngren, Scott | 15:54 | Supported | 46 | M | 276 |
| Zeigler, Ken | DNF | Supported | 54 | M | 216 |
DNS = Did did not start at the official starting point. DNF = Did not finish at the official end point.
Click on any column header to change the sorting order. Please send any additions or corrections to