Results for the 2009 Edition of Cannonball - Congrats to all who participated!
| Name | Time | Support | Age | Sex | Distance |
| Arildson, Dan | 29:02 | Supported | 41 | M | 276 |
| Ball, Steve | DNF | Supported | 61 | M | 180 |
| Bules, John | 22:10 | Supported | 40 | M | 276 |
| Dean, David | 16:55 | Unsupported | 31 | M | 276 |
| Denke, Larry | 19:22 | Supported | 40 | M | 276 |
| Goodspeed, Gary | DNF | Supported | 46 | M | 137 |
| Jacobson, Tom | 13:50 | Supported | 47 | M | 276 |
| Kelm, Skyler | 21:56 | Supported | 43 | M | 276 |
| Norman, Mikul | 29:02 | Supported | 41 | M | 276 |
| Scott, Jeff | 15:35 | Unsupported | 47 | M | 276 |
| Sleight, Craig | 19:22 | Unsupported | 52 | M | 276 |
| Stehr, Glenn | DNF | Supported | 55 | M | ??? |
| Weiler, Pat | 14:18 | Supported | 48 | M | 276 |
| Wright, Duane | 29:18 | Unsupported | 57 | M | 276 |
| Zeigler, Ken | 22:10 | Supported | 55 | M | 276 |
DNF = Did not finish at the official end point.
Click on any column header to change the sorting order. Please send any additions or corrections to