Results for the 2007 Edition of S2S.
| Name | Time | Support | Age | Sex | Distance |
| Burns, Bob | 17:26 | Supported | 48 | M | 283 |
| Davis, Dan | DNF | ? | ? | M | 192 |
| Heine, Jan | 15:42 | Unsupported | ? | M | 283 |
| Larson, Allen | DNF | ? | ? | M | 106 |
| Muecke, Ross | 17:46 | Supported | ? | M | 283 |
| Neugebauer, John | 25:44 | Supported | 54 | M | 283 |
| Sleight, Craig | 19:28 | Unsupported | ? | M | 283 |
| Smalley, Travis | 17:11 | Supported | ? | M | 283 |
| Urban, Shawn | 21:45 | Supported | ? | M | 283 |
| Van Dyken, Gordy | 20:35 | Supported | ? | M | 283 |
| White, Charlie | 18:15 | Supported | ? | M | 283 |
Larson dropped out due to neck pain. David succumbed to heat.
DNF = Did not finish at the official end point.
Click on any column header to change the sorting order. Please send any additions or corrections to