Results for the 2008 Edition of S2S - Congrats to all who participated!
| Name | Time | Support | Age | Sex | Distance |
| Asay, Brad | 21:56 | Supported | ? | M | 283 |
| Bertrand, Steve | DNF | Supported | ? | M | ? |
| Brede, Alex | 17:18 | Supported | ? | M | 283 |
| Burns, Bob | 17:47 | Supported | 49 | M | 283 |
| Cacabelos, John | 15:21 * | Supported | ? | M | 283 |
| Davis, Dan | DNF | Unsupported | ? | M | 225 |
| Dean, David | DNF | Supported | ? | M | 175 |
| Dong, James | 17:52 | Unsupported | 50 | M | 283 |
| Jacobsen, Tom | 15:48 | Supported | ? | M | 283 |
| Jones, Jake | 17:52 | Supported | 49 | M | 283 |
| Neugebauer, John | 21:45 | Supported | 55 | M | 283 |
| Sather, Rich | 16:19 | Supported | 51 | M | 283 |
| Stanley, Eamon | ? | ? | ? | M | ? |
DNS = Did did not start at the official starting point. DNF = Did not finish at the official end point.
* The new Fixed Gear record was set by John Cacabelos who completed the course in 15:21.
Click on any column header to change the sorting order. Please send any additions or corrections to