Results for the 2010 Edition of S2S - Congrats to all who participated!
| Name | Time | Support | Age | Sex | Distance |
| Brown, Edward | 17:15 | Supported | 54 | M | 283 |
| Dean, David | DNF | Supported | ? | M | 73 |
| Doll, Stephan | 23:00 | Unsupported | ? | M | 283 |
| Karman, David | 19:03 | Unsupported | ? | M | 283 |
| Morris, John | 19:21 | Supported | ? | M | 283 |
| Napier, Scott | DNF | Supported | ? | M | 222 |
| Neughabauer, John | DNF | Supported | ? | M | 240 |
| Urrutia, Lonnie | 18:38 | Supported | 56 | M | 283 |
| Rhode, Mike | DNF | Supported | ? | M | 232 |
| Rowlson, Andy | DNF | Supported | ? | M | 210 |
| Sleight, Craig | 20:40 | Unsupported | ? | M | 283 |
DNF = Did not finish at the official end point.
Click on any column header to change the sorting order. Please send any additions or corrections to