Results for the 2011 Edition of S2S - Congrats to all who participated!
| Name | Time | Support | Age | Sex | Distance |
| Brown, Edward | 18:06 | Supported | 55 | M | 283 |
| Cacabelos, John | 14:33 | Supported | 55 | M | 283 |
| Ecker, Brian | 14:08 | Supported | 39 | M | 283 |
| Germeaux, Margareta | 14:33 | Supported | 50 | F | 283 |
| Gladish, Dave | 22:19 | Supported | ? | M | 283 |
| Kuijper, Joe | 19:56 | Supported | ? | M | 283 |
| Lee, Mark | 19:45 | Supported | 53 | M | 283 |
| Matson, Tera | DNF | Supported | 41 | F | 238 |
| McCann, Shaughnessy | 25:18 | Supported | ? | M | 283 |
| Naucler, Scott | 20:57 | Supported | ? | M | 283 |
| Neugebauer, John | 30:25 | Supported | 58 | M | 283 |
| Rhode, Mark | 20:42 | Supported | ? | M | 283 |
| Rowley, John | 21:56 | Supported | ? | M | 283 |
| Scott, Jeff | 18;17 | Unsupported | 49 | M | 283 |
John Cacabelos and Margareta Germeaux set a new tandem record and mixed tandem record - 14:33.
DNF = Did not finish at the official end point.
Click on any column header to change the sorting order. Please send any additions or corrections to