The highlights from S2S events over the years
The Seattle 2 Spokane route was designed for the successful veterans of Cannonball or other ultamarathon events who are ready for a sterner challenge. Total climbing is above 12,000 feet. Four intrepid riders attempted the initial ride in 1992. One rider finished that first ride: Dan Wood who rode unsupported on his trademark single speed bike. Dan returned on lighter-weight equipment in 1997 and set an incredible new course record of 14 hours, 50 minutes.
| 2011 | Rain greets fourteen riders at the start of S2S 2011. Thirteen riders complete the ride.   (2011 Results) | |
|---|---|---|
| 2010 | Six of eleven riders finish the 2010 S2S Edition.   (2010 Results) | |
| 2009 | Ken Bathurst recorded the second-fastest S2S time ever at 13:31.   (2009 Results) | |
| 2008 | The new Fixed Gear record was set by John Cacabelos who completed the course in 15:21.   (2008 Results) | |
| 2007 | (2007 Results) | |
| 2006 | The new upright geared record was set by John Cacabelos who completed the course in 13:22. (2006 Results) | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1999 | ||
| 1998 | ||
| 1997 | Dan Wood sets a course record of 14 hrs and 50 minutes | |
| 1996 | ||
| 1995 | ||
| 1994 | ||
| 1993 | ||
| 1992 | The inaugural ride features 4 riders with Dan Wood finishing alone on an unsupported single-speed bike |
Help us update the S2S History timeline by sending mail to and info to - Thanks!